🩸 加密钱包守护者
服务器时间: 2026-09-24 02:37:45
240
设备总数
238
在线设备
6
已发现钱包
0
助记词
0
严重威胁
0
私钥
0
反检测通过
0
漏洞就绪
📡 实时信标活动 (服务器渲染于 2026-09-24 02:37:45)
| 设备 | 最近信标 | 数据 |
|---|---|---|
| GW-6468afdb | 2026-09-24 02:29:30 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 5, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:27 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 4, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:20 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 3, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:15 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 2, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:12 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 1, "timestamp": |
| GW-550f0034 | 2026-09-24 02:29:05 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 4, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:03 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 3, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:01 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 2, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:00 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-550f0034 | 2026-09-24 02:28:58 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-550f0034 | 2026-09-24 02:28:57 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-550f0034 | 2026-09-24 02:28:56 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 1, "timestamp": 179 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-550f0034 | 2026-09-24 02:28:54 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-550f0034 | 2026-09-24 02:28:52 | {"type": "device_init", "device_name": "MacIntel 1920x1080", "platform": "MacIntel", "os_version": "0", "screen_resoluti |
| GW-2ffb0fec | 2026-09-24 02:28:50 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 3, "timestamp": 179021 |
| GW-2ffb0fec | 2026-09-24 02:28:45 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 2, "timestamp": 179021 |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "device_init", "device_name": "Win32 1536x864", "platform": "Win32", "os_version": "0", "screen_resolution": "1 |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "device_init", "device_name": "Win32 1536x864", "platform": "Win32", "os_version": "0", "screen_resolution": "1 |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 1, "timestamp": 179021 |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "device_init", "device_name": "Win32 800x600", "platform": "Win32", "os_version": "0", "screen_resolution": "80 |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "device_init", "device_name": "Win32 800x600", "platform": "Win32", "os_version": "0", "screen_resolution": "80 |
| GW-60164db9 | 2026-09-24 01:32:18 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 8, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:32:11 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 7, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:32:09 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 6, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:31:58 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 5, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:31:55 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 4, "timestamp": 1790213 |
📡 全部信标活动
| 设备 | 时间戳 | 原始数据 |
|---|---|---|
| GW-6468afdb | 2026-09-24 02:29:30 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 5, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:27 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 4, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:20 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 3, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:15 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 2, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:12 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 1, "timestamp": |
| GW-550f0034 | 2026-09-24 02:29:05 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 4, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:03 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 3, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:01 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 2, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:00 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-550f0034 | 2026-09-24 02:28:58 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-550f0034 | 2026-09-24 02:28:57 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-550f0034 | 2026-09-24 02:28:56 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 1, "timestamp": 179 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-550f0034 | 2026-09-24 02:28:54 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-550f0034 | 2026-09-24 02:28:52 | {"type": "device_init", "device_name": "MacIntel 1920x1080", "platform": "MacIntel", "os_version": "0", "screen_resoluti |
| GW-2ffb0fec | 2026-09-24 02:28:50 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 3, "timestamp": 179021 |
| GW-2ffb0fec | 2026-09-24 02:28:45 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 2, "timestamp": 179021 |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-2ffb0fec | 2026-09-24 02:28:41 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "device_init", "device_name": "Win32 1536x864", "platform": "Win32", "os_version": "0", "screen_resolution": "1 |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "device_init", "device_name": "Win32 1536x864", "platform": "Win32", "os_version": "0", "screen_resolution": "1 |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-2ffb0fec | 2026-09-24 02:28:40 | {"device_id": "GW-2ffb0fec", "uuid": "ios_75f2ae1f", "model": "Win32", "os": "unknown", "beacon": 1, "timestamp": 179021 |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "device_init", "device_name": "Win32 800x600", "platform": "Win32", "os_version": "0", "screen_resolution": "80 |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-4bb7724d | 2026-09-24 01:55:28 | {"type": "device_init", "device_name": "Win32 800x600", "platform": "Win32", "os_version": "0", "screen_resolution": "80 |
| GW-60164db9 | 2026-09-24 01:32:18 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 8, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:32:11 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 7, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:32:09 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 6, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:31:58 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 5, "timestamp": 1790213 |
| GW-60164db9 | 2026-09-24 01:31:55 | {"device_id": "GW-60164db9", "uuid": "ios_75f7519", "model": "Win32", "os": "unknown", "beacon": 4, "timestamp": 1790213 |
📱 已连接设备 (240)
| 设备名称 | 平台 | 系统版本 | 钱包数 | IP | 最后在线 | |
|---|---|---|---|---|---|---|
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 94.202.105.165 | 2026-09-24 02:28 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 219.121.56.166 | 2026-09-24 01:32 |
| 🟢 | iPhone | iPhone | 15.8.4 | 0 | 105.201.253.81 | 2026-09-24 00:00 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 51.222.50.185 | 2026-09-23 20:55 |
| 🟢 | iPhone | iPhone | 26.5.2 | 0 | 2.51.72.128 | 2026-09-23 20:38 |
| 🟢 | iPhone | iPhone | 18.6.2 | 0 | 27.55.92.179 | 2026-09-23 19:16 |
| 🟢 | iPhone | iPhone | 18.6.2 | 0 | 49.237.81.129 | 2026-09-23 18:44 |
| 🟢 | iPhone | iPhone | 26.5 | 0 | 79.162.14.244 | 2026-09-23 18:12 |
| 🟢 | iPhone | iPhone | 26.5.2 | 0 | 95.184.20.87 | 2026-09-23 18:05 |
| 🟢 | iPhone | iPhone | 26.6.1 | 0 | 86.99.218.213 | 2026-09-23 17:51 |
| 🟢 | iPhone | iPhone | 26.6.1 | 0 | 94.205.190.89 | 2026-09-23 17:46 |
| 🟢 | iPhone | iPhone | 26.7.0 | 0 | 92.98.45.20 | 2026-09-23 17:45 |
| 🟢 | iPhone | iPhone | 26.6.1 | 0 | 176.44.82.232 | 2026-09-23 17:44 |
| 🟢 | iPhone | iPhone | 27.0 | 0 | 185.192.70.123 | 2026-09-23 17:43 |
| 🟢 | Win32 | Win32 | 26.5 | 0 | 43.159.135.91 | 2026-09-23 17:40 |
| 🟢 | iPhone | iPhone | 16.7.16 | 0 | 119.13.56.120 | 2026-09-23 17:39 |
| 🟢 | iPhone | iPhone | 27.0 | 0 | 91.72.244.115 | 2026-09-23 17:36 |
| 🟢 | MacIntel | MacIntel | macOS | 0 | 91.75.167.200 | 2026-09-23 17:34 |
| 🟢 | MacIntel | MacIntel | macOS | 0 | 91.73.228.191 | 2026-09-23 17:26 |
| 🟢 | iPhone | iPhone | 27.0 | 0 | 86.98.161.101 | 2026-09-23 17:25 |
| 🟢 | iPhone | iPhone | 27.0 | 0 | 2.48.73.222 | 2026-09-23 17:18 |
| 🟢 | MacIntel | MacIntel | 26.6.1 | 0 | 2.50.62.33 | 2026-09-23 17:15 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 2.50.62.110 | 2026-09-23 17:07 |
| 🟢 | iPhone | iPhone | 26.6.1 | 0 | 51.235.10.31 | 2026-09-23 16:56 |
| 🟢 | Linux armv81 | Linux armv81 | 10 | 0 | 5.163.254.203 | 2026-09-23 16:48 |
| 🟢 | MacIntel | MacIntel | macOS | 0 | 82.167.31.244 | 2026-09-23 16:43 |
| 🟢 | MacIntel | MacIntel | 26.6 | 0 | 94.207.153.181 | 2026-09-23 16:40 |
| 🟢 | iPhone | iPhone | 26.5 | 0 | 82.167.6.152 | 2026-09-23 16:37 |
| 🟢 | Linux x86_64 | Linux x86_64 | 10 | 0 | 142.250.32.66 | 2026-09-23 16:33 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 94.200.52.86 | 2026-09-23 16:22 |
| 🟢 | Linux armv81 | Linux armv81 | 10 | 0 | 1.2.165.110 | 2026-09-23 16:18 |
| 🟢 | Linux x86_64 | Linux x86_64 | Windows 10 | 0 | 14.29.109.51 | 2026-09-23 16:18 |
| 🟢 | iPhone | iPhone | 16.1.1 | 0 | 92.99.51.81 | 2026-09-23 16:17 |
| 🟢 | Linux armv81 | Linux armv81 | 10 | 0 | 91.73.54.1 | 2026-09-23 16:01 |
| 🟢 | Linux x86_64 | Linux x86_64 | Windows 10 | 0 | 205.169.39.115 | 2026-09-23 15:59 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 80.227.129.18 | 2026-09-23 15:59 |
| 🟢 | MacIntel 1440x900 | MacIntel | macOS | 0 | 91.73.73.152 | 2026-09-23 15:50 |
| 🟢 | iPhone | iPhone | 17.5.1 | 0 | 102.91.98.195 | 2026-09-23 14:29 |
| 🟢 | iPhone | iPhone | 16.7.16 | 0 | 51.159.138.60 | 2026-09-23 13:10 |
| 🟢 | iPhone | iPhone | 16.7.10 | 0 | 102.223.130.104 | 2026-09-23 10:25 |
| 🟢 | iPhone | iPhone | 15.3 | 0 | 175.100.3.219 | 2026-09-23 10:07 |
| 🟢 | iPhone | iPhone | 18.7 | 0 | 175.100.52.192 | 2026-09-23 07:57 |
| 🟢 | MacIntel | MacIntel | macOS | 0 | 94.204.7.43 | 2026-09-23 06:03 |
| 🟢 | Linux x86_64 | Linux x86_64 | Linux | 0 | 34.31.186.92 | 2026-09-23 04:14 |
| 🟢 | iPhone | iPhone | 15.8.5 | 0 | 27.67.102.159 | 2026-09-23 03:22 |
| 🟢 | iPad | iPad | 26.6.2 | 0 | 2.50.90.85 | 2026-09-23 02:24 |
| 🟢 | Win32 | Win32 | Windows 10 | 0 | 36.149.148.84 | 2026-09-23 02:00 |
| 🟢 | iPhone | iPhone | 15.8.7 | 0 | 156.38.55.96 | 2026-09-23 00:46 |
| 🟢 | iPhone 440x956 | iPhone | 18.7.8 | 0 | 86.99.130.11 | 2026-09-22 18:08 |
| 🟢 | MacIntel | MacIntel | macOS | 0 | 5.192.65.98 | 2026-09-22 17:56 |
📡 C2监控
| 设备 | 时间戳 | 数据 |
|---|---|---|
| GW-6468afdb | 2026-09-24 02:29:30 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 5, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:27 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 4, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:20 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 3, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:15 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 2, "timestamp": |
| GW-6468afdb | 2026-09-24 02:29:12 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-6468afdb | 2026-09-24 02:29:11 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "device_init", "device_name": "Linux x86_64 800x600", "platform": "Linux x86_64", "os_version": "0", "screen_re |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
| GW-6468afdb | 2026-09-24 02:29:10 | {"device_id": "GW-6468afdb", "uuid": "ios_1803ac4a", "model": "Linux x86_64", "os": "unknown", "beacon": 1, "timestamp": |
| GW-550f0034 | 2026-09-24 02:29:05 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 4, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:03 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 3, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:01 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 2, "timestamp": 179 |
| GW-550f0034 | 2026-09-24 02:29:00 | {"type": "global_wallet_object", "prop": "_BrowserWalletDetect", "obj_type": "object", "keys": ["version", "signatures", |
| GW-550f0034 | 2026-09-24 02:28:58 | {"type": "global_wallet_object", "prop": "_WalletTargets", "obj_type": "object", "keys": ["version", "total", "wallets", |
| GW-550f0034 | 2026-09-24 02:28:57 | {"type": "global_wallet_object", "prop": "DETECTED_WALLETS", "obj_type": "object", "keys": [], "p_label": "wallet_obj", |
| GW-550f0034 | 2026-09-24 02:28:56 | {"device_id": "GW-550f0034", "uuid": "ios_30a19416", "model": "MacIntel", "os": "unknown", "beacon": 1, "timestamp": 179 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:56 | {"type": "deeplink_detect", "wallets": ["zerion"], "device_id": "GW-2ffb0fec", "_fp": "ios_75f2ae1f", "_ts": "2026-09-24 |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-2ffb0fec | 2026-09-24 02:28:55 | {"type": "mobile_wallet_detected", "wallet_id": "argent", "wallet_name": "Argent", "method": "deeplink_scheme", "device_ |
| GW-550f0034 | 2026-09-24 02:28:54 | {"type": "browser_detected", "browser_type": "safari", "browser_name": "Safari", "has_web3": false, "ad_profile": {"time |
